Title | Length (miles) |
Difficulty* |
---|---|---|
Saltram Park & Hardwick Wood, Plymouth | 5 | Easy |
The Plym Valley from Plym Bridge | 5 | Easy |
Wembury Bay & St Peter's Church from Noss Mayo | 6 | Moderate |
Gara Point & Stoke Point from Noss Mayo | 7 | Moderate |
Salcombe to Thurlestone | 11 | Hard |
Beeson to Salcombe | 12 | Hard |
Kingswear to Brixham | 10.8 | Moderate |
Stroll on the Puffing Billy Track | 7 | Moderate |
* All walk difficulties should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.
Walks close to the edge of a map may be covered by an adjacent map.