Title | Length (miles) |
Difficulty* |
---|---|---|
Cautley Spout & The Calf, from Cross Keys, near Sedbergh | 5.5 | Moderate |
Dufton Pike from Dufton | 5.5 | Moderate |
Randygill Top from Weasdale, Howgills | 6 | Moderate |
Wild Boar Fell & Swarth Fell from Cotegill Bridge, Aisgill | 7 | Moderate |
Winder & Arant Haw from Sedbergh | 7 | Moderate |
Fell Head & The Calf, from Howgill, near Sedbergh | 7.5 | Moderate |
Cautley Spout & the Calf from Sedbergh | 10 | Moderate |
The Calf from Sedbergh | 10.5 | Hard |
High Cup Nick from Dufton | 10.5 | Moderate |
Knock Fell & High Cup Nick from Dufton | 12 | Hard |
Nine Standards Rigg, Near Nateby | 6 | Moderate |
Bents Farm to Shap | 13.8 | Easy |
Kirkby Stephen to Keld | 14 | Hard |
Wild Boar Fell and Udale | 13.1 | Very hard |
Hawes to Reeth | 20.7 | Very hard |
Langdale and The Calf (Howgills) | 13.4 | Hard |
The Calf from Sedbergh (Howgills) | 7.8 | Hard |
High Seat, Gregory Chapel and Hugh Seat | 6 | Hard |
The Upper Eden valley without a car | 12 | Moderate |
* All walk difficulties should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.
Walks close to the edge of a map may be covered by an adjacent map.