Title | Length (miles) |
Difficulty* |
---|---|---|
The Black Mountain, Brecon Beacons | 8 | Moderate |
Pen y Fan from Cwmgwdi near Brecon | 5 | Moderate |
Fan Fawr & Fan Frynych, Fforest Fawr | 6.5 | Moderate |
Fan Nedd & Fan Bwlch Chwyth, Fforest Fawr | 7 | Moderate |
Fan Frynych & Fan Llia, Fforest Fawr | 8 | Moderate |
Fan Gyhirych & Fan Bwlch Chwyth, Fforest Fawr | 8 | Moderate |
Fan y Big from Torpantau | 8.5 | Moderate |
The Brecon Beacons from the Taf Fechan Forest | 8.5 | Moderate |
Fan Gyhirych, Fan Nedd & Fan Bwlch Chwyth | 10 | Moderate |
Pen y Fan & Corn Du from Cwmgwdi | 7.5 | Moderate |
* All walk difficulties should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.
Walks close to the edge of a map may be covered by an adjacent map.