Title | Length (miles) |
Difficulty* |
---|---|---|
Southease or Rodmell to Falmer | 6.75 | Moderate |
Falmer to Pyecombe by the South Downs Way including Blackcap | 8.75 | Moderate |
Stanmer to Streat | 12.5 | Moderate |
Upper Beeding to Washington by the South Downs Way | 7 | Easy |
Pyecombe to Upper Beeding (including Devil's Dyke) by the South Downs | 8 | Easy |
Wolstonbury Hill and Pyecombe from Patcham | 11 | Moderate |
* All walk difficulties should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.
Walks close to the edge of a map may be covered by an adjacent map.