Title | Length (miles) |
Difficulty* |
---|---|---|
Ox Drove Way, Martin Down, Hampshire | 5 | Hard |
North of the Rings, Badbury Rings, Dorset | 2.2 | Hard |
East of the Rings, Badbury Rings, Dorset | 2.1 | Hard |
King Down, Badbury Rings, Dorset | 3 | Hard |
Castleman Trail, Broadstone, Dorset | 1.7 | Easy |
Melbury Hill, Fontmell, Dorset | 2.8 | Hard |
Compton Abbas, Fontmell, Dorset | 2.4 | Hard |
Fontmell Down, Fontmell, Dorset | 1.8 | Easy |
Brockington Down, Gussage All Saints, Dorset | 1.9 | Hard |
Ackling Dyke, Gussage All Saints, Dorset | 3.1 | Hard |
Around Gore Heath, Lawson Clump, Dorset | 2.5 | Easy |
Cowgrove and Eyebridge, Pamphill, Dorset | 2.8 | Hard |
Quay and Park, Poole, Dorset | 3.8 | Easy |
Bourne Valley, Rossmore Leisure Centre, Dorset | 1.3 | Easy |
Lytchett Bay, Turlin Moor, Dorset | 1.8 | Easy |
Around the park, Upton Park, Dorset | 2 | Easy |
Old Airfield | 3.4 | Easy |
Tarrant Crawford | 5.5 | Moderate |
Jack's Hedge Corner | 4.1 | Moderate |
* All walk difficulties should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.
Walks close to the edge of a map may be covered by an adjacent map.