Title | Length (miles) |
Difficulty* |
---|---|---|
Minterne Magna & the Cerne Giant | 6.75 | Moderate |
Freshwater, Burton Beach, Dorset | 1.7 | Hard |
Around the Giant, Cerne Abbas, Dorset | 2.2 | Hard |
Cerne Park, Cerne Abbas, Dorset | 3.7 | Hard |
Milton Abbey, Milton Abbas, Dorset | 2.3 | Hard |
Winterborne Clenston, Milton Abbas, Dorset | 5.6 | Hard |
Hod Hill, Stourpaine, Dorset | 2.7 | Hard |
Stinford Church | 4.1 | Moderate |
* All walk difficulties should be used as a guide - you should determine for yourself before setting off on a walk whether it is suitable for your skill and fitness level.
Walks close to the edge of a map may be covered by an adjacent map.